Sold for $549,000 Listed for $549,900
This property is not currently for sale or for rent.
Excellently maintained suburban desert home nestled just off Houghton, north of Tanque Verde - minutes away from some of East Tucson's best schools, shopping, dining, entertainment, and recreation. Notable features include gated & walled front courtyard leading to interior entry, opening to distinctive layout with high ceilings, ceramic flooring, tasteful fireplace, and open dining area adjacent to gourmet kitchen with granite countertops & stainless appliances. Spacious Owner Suite features jetted tub, separate standing shower, double vanity, walk-in closet, and private access to back patio. Two additional bedrooms, plus another full bathroom with tub and dual sinks, reinforce preferential value & practical utility. Custom 3-car garage with third bay pass-through extension to walled
E-TANQUE VERDE N-HOUGHTON LEFT ON DESERT FLOWER
Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Skylights, Vaulted Ceilings, Walk In Closet(s)
Sale IncludesDishwasher, Electric Oven, Electric Range, Exhaust Fan, Garbage Disposal, Island, Microwave, Refrigerator, Courtyard, See Remarks
MLS # | 22407234 |
---|---|
Date Listed | 2024-03-22 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2060 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $3,670.18 |
Year Taxes Payable | 2023 |
Year Built | 1996 |
Stories | One |
Days on Market | 40 |
Zoning | Tucson - RX1 |
Design | Santa Fe |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air, ENERGY STAR Qualified Equipment |
Heating | Electric, Energy Star Qualified Equipment, Forced Air |
Windows | Stay |
Garage | 3.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 36,547 sq ft |
Acreage | 0.89 Acres |
Lot Dimensions | 230x219x99x209 |
Porch Type | Covered,Patio |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | None |
RV Parking | Not Allowed |
Fence | Block,Stucco Finish |
Front Landscape | Decorative Gravel, Desert Plantings, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Decorative Gravel, Desert Plantings, Shrubs, Sprinkler/Drip, Trees |
Area | Northeast |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Tanque Verde Trails (1-36) |
Neighbourhood Features | Jogging/Bike Path, Paved Street, Walking Trail |
City | Tucson |
State | AZ |
Zip | 85749 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Collier |
Middle School | Magee |
High School | Sabino |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $12.00 Quarterly |
Assoc. Amenities | None |
MLS# 22407234
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Cynthia Luois
Coldwell Banker Realty
Listing updated April 30, 2024 at 8:15 pm
Last checked 11 minutes ago