Sold for $271,500 Listed for $279,500
This property is not currently for sale or for rent.
This quaint cozy home, located in the Sierra Estates in Central Tucson is a two bedroom one bath gem with a huge backyard that is a blank canvas for endless possibilities. Perfect for cookouts with a beautiful sunset. This home is in an ideal location with nearby parks, malls, grocery stores, and schools for all age groups including the University of Arizona that is only 10 min away! Very quiet neighborhood with wonderful neighbors. This beauty won't last long!
From Broadway/Swan, head east 500 ft., turn north onto Mountain View Ave, head north 650 ft, turn east onto 10th St., turn north on Ave Carolina, house is 2nd to last on left.
Ceiling Fan(s), Dual Pane Windows, Vaulted Ceilings
Sale IncludesDishwasher, Gas Range, Refrigerator, Dog Run, Native Plants
MLS # | 22408294 |
---|---|
Date Listed | 2024-04-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 925 sqft |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,398.57 |
Year Taxes Payable | 2023 |
Year Built | 1954 |
Stories | One |
Days on Market | 48 |
Zoning | Tucson - R1 |
Design | Modern,Ranch |
---|---|
Floors | Laminate |
Cooling | Ceiling Fans, Central Air, Evaporative Cooling |
Heating | Forced Air |
Windows | None |
Carport | 1.00 spaces |
Exterior | Brick |
---|---|
Lot Size | 8,886 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 63x139x64x140 |
Carport | 1.00 spaces |
Porch Type | Covered,Patio |
Roof | Rolled |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Chain Link |
Front Landscape | Decorative Gravel, Flower Beds, Low Care, Sprinkler/Drip, Trees |
Back Landscape | Natural Desert, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Sierra Estates Addition |
Neighbourhood Features | Paved Street, Sidewalks, Street Lights |
City | Tucson |
State | AZ |
Zip | 85711 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Howell |
Middle School | Vail |
High School | University |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22408294
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Alexander Ronald Tracy
Keller Williams Southern Arizona
Listing updated May 21, 2024 at 8:00 pm
Last checked 1 minute ago