Sold for $574,000 Listed for $597,065
This property is not currently for sale or for rent.
2-Story Tangerine plan with Desert Modern elevation. Tangerine plan has Owner's Suite, Study, Greatroom and Powder room on first floor. Three additional bedroom, full bath and roomy Loft area on 2nd floor. Kitchen has Whirlpool appliances including refrigerator, dishwasher & gas range, granite counters, upgraded cabinets and a corner walk-in pantry. Includes: Refrigerator! Washer/Dryer!! Faux wood blinds!!! Garage epoxy coating!!! Minutes to freeway, downtown & UofA.
Grant & Silverbell Rd. North on Silverbell Rd to Goret Rd. East on Goret Rd. Left on Dales Crossing Dr to Model Center.
Dual Pane Windows, Energy Star Qualified, ENERGY STAR Qualified Windows, Low Emissivity Windows, Walk In Closet(s)
Sale IncludesDishwasher, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Garbage Disposal, Gas Range, Island, Microwave, Refrigerator
MLS # | 22408358 |
---|---|
Date Listed | 2024-04-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2712 sqft |
New Construction | 1 |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $0.00 |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Stories | Two |
Days on Market | 84 |
Zoning | Tucson - R3 |
Design | Contemporary |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Heating | Energy Star Qualified Equipment, Forced Air, Natural Gas |
Garage | 3.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 5,400 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 45x120 |
Porch Type | Covered |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Not Allowed |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip |
Back Landscape | None |
Area | West |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Other/Unknown |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85745 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Robins |
Middle School | Robins K-8 |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $46.00 Quarterly |
Assoc. Amenities | None |
MLS# 22408358
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Marian R Soto
Mattamy Tucson LLC
Listing updated June 27, 2024 at 2:15 pm
Last checked 7 minutes ago