$379,000
Agent/Owner
Oracle Rd & Prince Rd-East on Prince Rd. Right on Los Altos Ave, home is on your left. Corner of Mohave Rd.
MLS # | 22409855 |
---|---|
Date Listed | 2024-04-19 |
Status | Active |
Property Type | Multi-Family/Apartments |
Property SubType | 2 Plex |
Square Feet | 1685 sqft |
Annual Taxes | $1,014.25 |
Year Taxes Payable | 2023 |
Year Built | 1947 |
Days on Market | 218 |
Zoning | Tucson - R3 |
Lot Size | 9,660 sq ft |
---|---|
Acreage | 0.22 Acres |
Lot Dimensions | Irregular |
Fence | None |
Area | Central |
---|---|
County | Pima |
Subdivision | Garden Homes |
City | Tucson |
State | AZ |
Zip | 85705 |
Flood Zone | Yes |
School District | Amphitheater |
---|---|
Elementary | Prince |
Middle School | Amphitheater |
High School | Amphitheater |
Usage | 2 Plex |
---|---|
Assoc. Dues | $0.00 |
MLS# 22409855
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Kyle Mokhtarian
KMS Realty
Listing updated June 6, 2024 at 10:00 pm
Last checked 13 minutes ago