$360,000
This is a beautiful 3 bed 2 bath home with a 2-car garage, situated across the street from Rolling Hills Golf Course. The master bedroom boasts a large walk-in closet and sliding glass doors that open onto a private covered patio, perfect for sipping a morning coffee. An open floor-plan kitchen flows into a dining and living area, complete with an impressive fireplace and sliding glass doors, opening onto a covered patio, perfect for entertaining and outdoor dining. A second living room area includes window views of Mt Lemmon. Other features include granite countertops, lots of natural light, large backyard with native cacti, 1 block from a grassy park with tennis courts, and only a few blocks from The Loop Trail. Welcome to your new home, a peaceful getaway in a wonderful neighborhood.
S Camino Seco right to E 29th St
Ceiling Fan(s), Dual Pane Windows, Storage, Walk In Closet(s)
Sale IncludesDishwasher, Electric Oven, Electric Range, Freezer, Garbage Disposal, Microwave, Refrigerator
MLS # | 22412305 |
---|---|
Date Listed | 2024-05-14 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1511 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,758.30 |
Year Taxes Payable | 2023 |
Year Built | 1962 |
Stories | One |
Days on Market | 191 |
Zoning | Tucson - R1 |
Design | Ranch |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air |
Windows | Some |
Garage | 2.00 spaces |
Golf Course | Yes |
Exterior | Brick |
---|---|
Lot Size | 7,579 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 99.88x70.50x111.35x40.88x37.83 |
Porch Type | Covered,Patio |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Chain Link,Wood |
Front Landscape | Decorative Gravel, Desert Plantings, Flower Beds, Shrubs |
Back Landscape | Decorative Gravel, Desert Plantings, Flower Beds, Shrubs |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Rolling Hills |
Neighbourhood Features | Athletic Facilities, Basketball Court, Golf, Jogging/Bike Path, Park, Paved Street, Sidewalks, Tennis Courts |
City | Tucson |
State | AZ |
Zip | 85710 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Marshall |
Middle School | Secrist |
High School | Santa Rita |
Financing Terms | Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22412305
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jonathan Minerick
HomeCoin.com
Listing updated June 27, 2024 at 4:15 pm
Last checked 17 minutes ago