$317,000
Check out this fantastic opportunity, perfect for first-time buyers or as an investment property! This recently renovated home features a main residence with 3 bedrooms and 1 bathroom, blending tile and carpeted bedrooms for comfort and style. In addition, there's a detached studio in the back, complete with a living space and a bathroom. The studio currently has a tenant in place paying $800/month, providing a great way to supplement and offset mortgage costs. This home boasts modern treatments throughout, making it move-in ready. Located for convenience, it's incredibly easy to hop onto I-19 or I-10 for the commuter, and just a short drive to some of the best food, shopping, and entertainment that Tucson has to offer. Don't miss out on this exceptional opportunity!
From I19, East on Ajo Way, South on Lundy Ave, West on Columbia St to property on south side of street.
Ceiling Fan(s), Dual Pane Windows, Low Emissivity Windows
Sale IncludesDishwasher, Electric Range, Garbage Disposal, Refrigerator
MLS # | 22412834 |
---|---|
Date Listed | 2024-05-23 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1457 sqft |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $733.39 |
Year Taxes Payable | 2023 |
Year Built | 1942 |
Stories | One |
Virtual Tour | zillow.com » |
Days on Market | 182 |
Zoning | Tucson - R2 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 440.0000 |
Design | Ranch |
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air, Mini-Split |
Heating | Mini-Split |
Windows | Stay |
Exterior | Burnt Adobe,Frame - Stucco,Slump Block |
---|---|
Lot Size | 22,240 sq ft |
Acreage | 0.51 Acres |
Lot Dimensions | 60 x 139 |
Porch Type | None |
Roof | Built-Up - Reflect,Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Chain Link,Slump Block |
Front Landscape | Low Care |
Back Landscape | Low Care |
Area | South |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | National City NO. 3 |
Neighbourhood Features | Paved Street, Street Lights |
City | Tucson |
State | AZ |
Zip | 85714 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Rose |
Middle School | Utterback-Magnet |
High School | Pueblo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22412834
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Thomas J Krieger
Keller Williams Southern Arizona
Listing updated September 13, 2024 at 1:45 pm
Last checked 3 minutes ago