$649,000
Owner/Agent. Exceptionally High Level, High Grade Quality of Workmanship, Materials and Design Finishes throughout the Interior and Exterior of this Home! Offering an opportunity to buy and own this property well below appraisal value of 900K!, appraised 11/2022. In close proximity to downtown Tucson, Mercado San Agustin/Annex, this Hillside Property is one of kind with all around City, Mountain, and Desert Views! Protected land directly in front of home to appreciate unobstructed beautiful desert and wildlife all around! Make it your own, add a pool and enjoy those unforgettable city views & twinkling city lights on hot summer days! Zoning allows for a future add'l unit for extended family and/or rent for addl income!
I-10/Congress West to Silverbell Rd. Turn left onto Hillside Rd and follow road up to home.
Ceiling Fan(s), Dual Pane Windows, ENERGY STAR Qualified Windows, Exposed Beams, High Ceilings 9+, Split Bedroom Plan, Walk In Closet(s)
Sale IncludesDishwasher, Electric Range, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Exhaust Fan, Garbage Disposal, Lazy Susan, Microwave, Native Plants
MLS # | 22413308 |
---|---|
Date Listed | 2024-05-28 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2529 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,090.93 |
Year Taxes Payable | 2023 |
Year Built | 1945 |
Stories | One |
Days on Market | 157 |
Zoning | Tucson - R2 |
Design | Contemporary,Modern |
---|---|
Cooling | Ceiling Fans, ENERGY STAR Qualified Equipment, Heat Pump |
Heating | Energy Star Qualified Equipment, Heat Pump |
Windows | None |
Carport | 1.00 spaces |
Exterior | Brick,Frame - Stucco,Stucco Finish |
---|---|
Lot Size | 11,848 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | Assessor |
Carport | 1.00 spaces |
Porch Type | Covered,Patio,Slab |
Roof | Built-Up |
Sewer | Septic |
Water | City |
Gas | None |
RV Parking | None,Space Available |
Fence | Block,Stucco Finish |
Front Landscape | Decorative Gravel, Low Care, Natural Desert, Shrubs, Trees |
Back Landscape | Decorative Gravel, Low Care, Natural Desert, Shrubs, Trees |
Area | West |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Tucson Terrace |
Neighbourhood Features | Jogging/Bike Path, Paved Street, Walking Trail |
City | Tucson |
State | AZ |
Zip | 85745 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Safford K-8 Magnet |
Middle School | Safford K-8 Magnet |
High School | Cholla |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22413308
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Haydee Sanchez
Tierra Antigua Realty
Listing updated September 8, 2024 at 1:15 pm
Last checked 8 minutes ago