$7,000
Remote living, off-grid freedom, no HOA
I-19/Ajo Hwy W, Sasabe Rd S/Diamond Bell Ranch Rd E/Stagecoach S/Meeker W/Moffat 2nd left to property on left.
MLS # | 22414844 |
---|---|
Date Listed | 2024-06-13 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential |
Annual Taxes | $48.16 |
Year Taxes Payable | 2023 |
Days on Market | 163 |
Zoning | Pima County - CR1 |
Lot Size | 47,088 sq ft |
---|---|
Acreage | 1.08 Acre |
Lot Dimensions | 243 x 200 x 212 x 220 |
Fence | None |
Area | Extended Southwest |
---|---|
County | Pima |
Subdivision | Diamond Bell Ranch - Tucson Unit 11 (1-448) |
City | Tucson |
State | AZ |
Zip | 85736 |
Flood Zone | No |
School District | Altar Valley |
---|---|
Elementary | Robles |
Middle School | Altar Valley |
High School | Flowing Wells |
Usage | Residential |
---|---|
Assoc. Dues | $0.00 |
MLS# 22414844
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Luther P Esala
Tierra Antigua Realty
Listing updated August 5, 2024 at 5:01 pm
Last checked 12 minutes ago