Sold for $360,000 Listed for $375,000
This property is not currently for sale or for rent.
Do you find yourself daydreaming about Mountain Views, gorgeous sunsets, a private backyard and palm trees all at the same time? Maybe relaxing in your lush backyard after a long day ? Well, if you do I have a gem for YOU! Nestled in the heart of Tucson's Eastside, this delightful single-story home offers breathtaking views of the Catalina Mountains, ideally located in close proximity to Mount Lemmon, Sabino Canyon, and Saguaro National Park- an outdoor enthusiasts dream ! This perfectly positioned property provides convenient access to an array of local restaurants, entertainment venues, medical facilities, schools, and numerous golf courses. With no HOA, you can enjoy the freedom and flexibility to make this home truly your own.As you arrive, you are greeted by vibrant, lush
From Speedway go north on Avenida Ricardo Small- right on Lee Street to property
Ceiling Fan(s)
Sale IncludesDishwasher, Electric Cooktop, Electric Range, Microwave, Shed
MLS # | 22416100 |
---|---|
Date Listed | 2024-06-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1521 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,920.05 |
Year Taxes Payable | 2023 |
Year Built | 1969 |
Stories | One |
Days on Market | 50 |
Zoning | Tucson - SR1 |
Design | Ranch |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air, Evaporative Cooling |
Heating | Natural Gas |
Windows | Stay |
Carport | 2.00 spaces |
Exterior | Brick |
---|---|
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 84x110x85x110 |
Carport | 2.00 spaces |
Porch Type | Covered |
Roof | Rolled |
Sewer | Connected |
Water | Water Company |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Natural Desert, Shrubs, Trees |
Back Landscape | Decorative Gravel, Flower Beds, Grass, Shrubs, Trees |
Area | Northeast |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Desert Palms Park (1-178) |
Neighbourhood Features | Sidewalks |
City | Tucson |
State | AZ |
Zip | 85715 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Henry |
Middle School | Magee |
High School | Sahuaro |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22416100
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jenifer Miranda
Tierra Antigua Realty
Listing updated August 16, 2024 at 8:00 pm
Last checked 42 seconds ago