$679,000
Welcome to this enchanting 3-bedroom, 2-bathroom plus den home in the highly sought-after historic Indian Ridge neighborhood on Tucson's east side. This exceptional property effortlessly combines modern luxury with timeless elegance, offering an extraordinary living experience in one of Tucson's most cherished communities. Step into the newly renovated kitchen, where custom cabinets, ample storage space, and a large island create a perfect setting for culinary delights. High-end Cafe appliances and exquisite granite countertops with a unique leathered finish add to the kitchen's allure. Throughout the home, newer windows ensure comfort and energy efficiency, while the included White Speed Queen commercial washer and dryer offer added convenience.
Sabino Canyon and Tanque Verde, west to Indian Ridge Drive, north to Kiva Place North to home
Ceiling Fan(s), Dual Pane Windows, Low Emissivity Windows, Vaulted Ceilings, Water Softener
Sale IncludesDishwasher, Garbage Disposal, Gas Range, Lazy Susan, Microwave, Refrigerator
MLS # | 22420260 |
---|---|
Date Listed | 2024-08-16 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2210 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,293.70 |
Year Taxes Payable | 2023 |
Year Built | 1956 |
Stories | One |
Virtual Tour | zillow.com » |
Days on Market | 78 |
Zoning | Pima County - CR2 |
Design | Ranch |
---|---|
Floors | Ceramic Tile,Mexican Tile,Wood |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Windows | Some |
Carport | 1.00 spaces |
Pool | Yes |
Exterior | Burnt Adobe |
---|---|
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | Irregular |
Carport | 1.00 spaces |
Porch Type | Covered |
Roof | Built-Up - Reflect |
Sewer | Septic |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Flower Beds, Low Care |
Back Landscape | Flower Beds, Grass, Sprinkler/Drip |
Area | Northeast |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Indian Ridge Estates |
Neighbourhood Features | Historic, Pool, Walking Trail |
City | Tucson |
State | AZ |
Zip | 85715 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Fruchthendler |
Middle School | Booth-Fickett Math/Science Magnet |
High School | Sabino |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22420260
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of George Laughton
My Home Group
Listing updated October 9, 2024 at 12:31 pm
Last checked 6 minutes ago