$299,900
Tucked away under trees and shrubs, this Tucson retreat features a circular drive leading to a serene home on the market for the first time in 16 years. Centrally located on public transit lines, it offers a peaceful escape from daily life. Recently updated, the house boasts a modern kitchen, new flooring, updated baths, double-pane windows, and a 2019 roof that's just been recoated. The sewer line has also been updated. The spacious front room is bright with southern exposure windows. The home includes a front bedroom (currently a den), a second bedroom with a full hall bath, and a rear master with an en-suite bathroom. Enjoy the separate laundry room, garden shed, and a 12'x13' storage shed, plus a built-in BBQ and mountain views in the yard.
From Craycroft and 5th Street to East 3 blocks to address on North side of 5th Street.
Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Storage
Sale IncludesExhaust Fan, Gas Cooktop, Gas Oven, Refrigerator, BBQ-Built-In, Shed
MLS # | 22421104 |
---|---|
Date Listed | 2024-08-27 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1212 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,189.47 |
Year Taxes Payable | 2023 |
Year Built | 1955 |
Stories | One |
Days on Market | 67 |
Zoning | Tucson - R1 |
Design | Bungalow |
---|---|
Floors | Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Exterior | Burnt Adobe |
---|---|
Lot Size | 10,062 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 77'x131'x77'x131' |
Carport | 1.00 spaces |
Porch Type | None |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Low Care, Shrubs, Trees |
Back Landscape | Low Care, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Mitman Addition |
Neighbourhood Features | Paved Street, Street Lights |
City | Tucson |
State | AZ |
Zip | 85711 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Sewell |
Middle School | Booth-Fickett Math/Science Magnet |
High School | Rincon |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22421104
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Brad Sensenbach
Tierra Antigua Realty
Listing updated October 8, 2024 at 4:45 pm
Last checked 17 minutes ago