$750,000
Charming 1929 home in Sam Hughes! Perfectly situated on a corner lot over half an acre in size, this classic bungalow is walking distance to the U of A. Vintage charm and lots of potential await in the 2 bedroom 1 bath main house showcasing the character of the era, including red oak hardwood floors and classic architectural details. Laundry room downstairs in the basement. Home has PEX plumbing to street! Separate guest house located above the one car garage and workshop. Perfect for visitors, home office, creative studio, or rent it out for additional income. Rare lot size for the area means endless possibilities for future use! Add an ADU, expand the backyard, build a pool, add an additional garage. Bring your dreams, hard work and dedication to bring this fix up back to beautiful.
From Campbell and 6th St turn east on 6th St, south on Wilson Ave, west on 7th St house is on corner.
Ceiling Fan(s), Non formaldehyde Cabinets, Split Bedroom Plan, Workshop
Sale IncludesGarbage Disposal, Gas Cooktop, Refrigerator, Workshop
MLS # | 22421562 |
---|---|
Date Listed | 2024-09-01 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2336 sqft |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $5,934.77 |
Year Taxes Payable | 2023 |
Year Built | 1929 |
Stories | One |
Days on Market | 84 |
Zoning | Tucson - R1 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 1150.0000 |
Design | Bungalow |
Floors | Wood |
Cooling | Ceiling Fans, Heat Pump |
Heating | Electric, Heat Pump |
Windows | Stay |
Garage | 1.00 spaces |
Exterior | Brick |
---|---|
Lot Size | 27,094 sq ft |
Acreage | 0.62 Acres |
Lot Dimensions | Irregular |
Porch Type | Patio |
Roof | Built-Up |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block,Chain Link |
Front Landscape | Low Care, Trees |
Back Landscape | Low Care, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Fairmount Addition |
Community | Sam Hughes |
Neighbourhood Features | Historic, Paved Street, Sidewalks, Street Lights |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | TBD |
School District | TUSD |
---|---|
Elementary | Sam Hughes |
Middle School | Mansfeld |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22421562
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Joelle C Kahn
Tierra Antigua Realty
Listing updated September 6, 2024 at 5:00 pm
Last checked 15 minutes ago