$375,000
Discover your dream home on a spacious corner lot with stunning mountain views and an unbeatable location! This beautifully maintained residence features soaring cathedral ceilings and an elegant oak-railed staircase. The open kitchen is perfect for gatherings, boasting a breakfast bar and a cozy tiled fireplace in the adjacent living space. Step outside to your covered patio, pavers and artificial grass for easy maintenance. The master bedroom offers a walk-in closet, French doors to your private balcony, perfect to enjoy the breathtaking city and mountain views. Put the perfect finishing touches on this beautiful home that comes w/ architectural details such as recessed lighting and arched doorways. With dual-paned windows ensuring peace and energy efficiency, this is home!
SPEEDWAY/GREASEWOOD NORTH TO DRACHMAN EAST TO PLACITA DE ALMAS ON CORNER
Ceiling Fan(s), Central Vacuum, Dual Pane Windows, High Ceilings 9+, Vaulted Ceilings
Sale IncludesDishwasher, Electric Range, Garbage Disposal, Refrigerator
MLS # | 22421937 |
---|---|
Date Listed | 2024-09-05 |
Status | Contingent |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1804 sqft |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,546.67 |
Year Taxes Payable | 2023 |
Year Built | 1994 |
Stories | Two |
Days on Market | 81 |
Zoning | Tucson - R1 |
Design | Contemporary |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Garage | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 7,016 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | SEE PLAT MAP |
Porch Type | Covered,Paver |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Low Care, Trees |
Back Landscape | Artificial Turf, Decorative Gravel, Flower Beds |
Area | West |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Valle Trinidad (1-25) |
Neighbourhood Features | Jogging/Bike Path, Paved Street |
City | Tucson |
State | AZ |
Zip | 85745 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Maxwell K-8 |
Middle School | Maxwell K-8 |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $14.00 Annually |
MLS# 22421937
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Gerardo I Acosta
Real Broker
Listing updated November 11, 2024 at 10:15 pm
Last checked 15 minutes ago