$365,000
Welcome to your new central Tucson home! Built in 2022, this modern 3-bedroom, 2.5-bathroom home offers style and functionality. The open-concept Great Room connects to a kitchen with espresso cabinets, upgraded laminate countertops, a gas range, and stainless-steel appliances. A half bath is also conveniently located on the main floor. Upstairs, the light-filled primary bedroom features an ensuite with a double vanity and expanded shower. Two additional bedrooms, a full bathroom, and a laundry room complete the upper level. The fully landscaped backyard, with turf and pavers, is a private retreat. A 2-car garage, EV station, and proximity to UofA and downtown make this a must-see! A One-year Home Warranty will be provided by Old Republic.
From E Grant Rd., head north on Mountain Ave. and turn left on Halcyon Rd. to the community on the right.
Ceiling Fan(s), Dual Pane Windows
Sale IncludesDishwasher, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Garbage Disposal, Gas Range, Microwave, Refrigerator, Courtyard
MLS # | 22422004 |
---|---|
Date Listed | 2024-09-06 |
Status | Contingent |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1442 sqft |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,077.81 |
Year Taxes Payable | 2024 |
Year Built | 2022 |
Stories | Two |
Virtual Tour | zillow.com » |
Days on Market | 79 |
Zoning | Tucson - R2 |
Design | Contemporary |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans Pre-Wired, Central Air, ENERGY STAR Qualified Equipment |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Garage | 2.00 spaces |
Exterior | Frame,Stucco Finish |
---|---|
Lot Size | 1,881 sq ft |
Acreage | 0.04 Acres |
Lot Dimensions | 30x63x30x63 |
Porch Type | Patio,Paver |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Not Allowed |
Fence | Block |
Front Landscape | Desert Plantings, Low Care, Sprinkler/Drip |
Back Landscape | Artificial Turf, Low Care |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Mountain Enclave |
Neighbourhood Features | Sidewalks, Street Lights |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Holaway |
Middle School | Amphitheater |
High School | Amphitheater |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $40.00 Quarterly |
Assoc. Amenities | None |
MLS# 22422004
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of David Joseph Ramirez
OMNI Homes International
Listing updated November 5, 2024 at 7:30 pm
Last checked 8 minutes ago