$275,000
If a newly renovated & sound home in a great location with an unbeatable price is what you're after then perhaps this is one to consider. . . . . All Exterior surfaces (roof/fascia/posts/etc) have been thoroughly sealed keeping all the elements out. Floors have been updated with modern tile. New paint, lighting, and fans throughout. This one has been buttoned up the way it ought to be. Kitchen also has all new appliances. Plenty of foliage. Ideal location for birds of paradise in front that keep shade on house & large Oleander/pomegranate in back. Seller is happy to plant two 5 gallon plants/trees at the location of the buyer's request and is included in the price. (Lemon, Lime, Graperfruit, Tangelo, Orange, and lots of others.) The most house for the money in this price range!
Kold/22nd, North to 19th, East to address!
Ceiling Fan(s), Dual Pane Windows, Foyer
Sale IncludesDishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Garbage Disposal, Refrigerator
MLS # | 22423934 |
---|---|
Date Listed | 2024-09-26 |
Status | Contingent |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1219 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,658.00 |
Year Taxes Payable | 2024 |
Year Built | 1961 |
Stories | One |
Days on Market | 36 |
Zoning | Tucson - R1 |
Design | Ranch |
---|---|
Floors | Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | None |
Carport | 1.00 spaces |
Exterior | Brick,Siding |
---|---|
Lot Size | 7,971 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 78' x 104' |
Carport | 1.00 spaces |
Porch Type | Covered,Patio |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block,Chain Link |
Front Landscape | Desert Plantings, Low Care |
Back Landscape | Low Care |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Longview Estates (1-56) |
Neighbourhood Features | Sidewalks, Street Lights |
City | Tucson |
State | AZ |
Zip | 85710 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Booth |
Middle School | Booth-Fickett Math/Science Magnet |
High School | Palo Verde |
Financing Terms | Cash, Conventional, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22423934
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Diana Denlinger
Century 21-Arizona Foothills
Listing updated October 18, 2024 at 12:31 pm
Last checked 16 minutes ago