$495,000
Modern and colorfully updated Barrio home in historic Santa Rosa neighborhood. 1179 sq foot that lives larger with high ceilings, light and open living room and dining room that look into the green backyard. The screened in front porch looks toward ''A'' Mountain / Sentinel Peak. A split floorplan with primary bedroom including bathroom and walk-in-closet on one side and two bedrooms with a hall bathroom on the other. Concrete floors throughout, newer appliances, updated kitchen and bathrooms, and HVAC two years old with heat pump. Lots of trees and plants for enjoying the outdoor spaces with a fenced in private backyard. Super walkable and bikeable to everything that downtown Tucson has to offer. Owner Agent
From I-10 & 22nd, head east on 22nd, turn left on Osborne.
Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Solar Tube(s), Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s)
Sale IncludesDishwasher, Exhaust Fan, Garbage Disposal, Gas Range, Refrigerator, Gray Water System, Native Plants, Shed
MLS # | 22424455 |
---|---|
Date Listed | 2024-10-02 |
Status | Active |
Property Type | Residential |
Property SubType | Townhouse |
Square Feet | 1179 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,217.06 |
Year Taxes Payable | 2023 |
Year Built | 2004 |
Stories | One |
Days on Market | 51 |
Zoning | Tucson - O3 |
Design | Contemporary,Southwestern |
---|---|
Floors | Concrete |
Cooling | Central Air, Heat Pump |
Heating | Forced Air, Heat Pump |
Windows | Stay |
Exterior | Concrete Block,Stucco Finish |
---|---|
Lot Size | 3,311 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 55'x52'x57'x69' |
Porch Type | Covered,Enclosed,Patio,Screened |
Roof | Metal |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Connie Chambers North (1-9) |
Neighbourhood Features | Basketball Court, Historic, Jogging/Bike Path, Park, Paved Street, Sidewalks, Street Lights, Walking Trail |
City | Tucson |
State | AZ |
Zip | 85701 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Carrillo |
Middle School | Safford K-8 Magnet |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Townhouse |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22424455
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Alan Michael Dickson
RE/MAX Excalibur Realty
Listing updated November 9, 2024 at 10:30 pm
Last checked 6 minutes ago