$399,900
Nearly new super cute energy saving home in Central Tucson! Great location near the University of Arizona, downtown and great dining! First floor is open with a living room, dining area, nice kitchen with a large island, and a huge pantry. Half bath on ground floor. Second floor has 3 large bedrooms and 2 baths plus a loft room for living, study, play or office space. Bedrooms and living room have ceiling fans. Custom pavers and turf in side yard. Nice size attached 2 car garage.
Head north on 1st Ave from Grant, turn right (East) on Halcyon, go east to Flash, North on Flash to Descent, left on Descent to property.
Ceiling Fan(s), Dual Pane Windows, Walk In Closet(s)
Sale IncludesDishwasher, Electric Oven, Exhaust Fan, Garbage Disposal, Gas Cooktop, Island, Microwave, Refrigerator
MLS # | 22426037 |
---|---|
Date Listed | 2024-10-20 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1765 sqft |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,311.59 |
Year Taxes Payable | 2024 |
Year Built | 2022 |
Stories | Two |
Days on Market | 19 |
Zoning | Tucson - R2 |
Design | Southwestern |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Central Air |
Heating | Natural Gas |
Windows | Some |
Garage | 2.00 spaces |
Exterior | Frame,Frame - Stucco |
---|---|
Lot Size | 1,880 sq ft |
Acreage | 0.04 Acres |
Lot Dimensions | rectangular |
Porch Type | Paver |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | N/A |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Holaway |
Middle School | Amphitheater |
High School | Amphitheater |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $40.00 Monthly |
MLS# 22426037
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Danny E Yung
West USA Realty
Listing updated October 26, 2024 at 5:00 pm
Last checked 12 minutes ago