$275,000
Charming and move in ready home, located in the desirable central area of town. Featuring 3 bedrooms and 2 bathrooms, with updated kitchen, granite counter tops, newer A/C (2019) and, fresh paint and fence. Enjoy the cutest backyard, complete with a lovely garden and fully fenced for privacy. Situated on a nice-size lot, this home offers plenty of space for outdoor activities, relaxation and entertaining friends and family. Location is everything, and this home is just minutes away from Reid Park & Zoo, Hi Corbett Field, Randolph Dell Urich Golf Course, and a variety of shopping and dining options. Enjoy the convince of nearby by parks and recreational facilities for an active lifestyle. Don't miss the opportunity to make this home your own! Schedule a viewing today.
From 22nd St S on Palo Verde W on 27th St
Ceiling Fan(s), Dual Pane Windows
Sale IncludesElectric Range, Exhaust Fan, Refrigerator
MLS # | 22426432 |
---|---|
Date Listed | 2024-10-24 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 975 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $977.06 |
Year Taxes Payable | 2023 |
Year Built | 1961 |
Stories | One |
Virtual Tour | my.matterport.com » |
Days on Market | 22 |
Zoning | Tucson - R2 |
Design | Bungalow |
---|---|
Floors | Ceramic Tile,Wood |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Exterior | Slump Block |
---|---|
Lot Size | 5,706 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 53x104x57x104 |
Carport | 1.00 spaces |
Porch Type | None |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Chain Link |
Front Landscape | Low Care |
Back Landscape | Shrubs, Trees, Vegetable Garden |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Citation Park (209-457) |
City | Tucson |
State | AZ |
Zip | 85713 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Robison |
Middle School | Mansfeld |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22426432
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Ana Gabriela Ballesteros
Long Realty Company
Listing updated November 7, 2024 at 3:45 pm
Last checked 13 minutes ago