$349,950
Mere minutes from Davis Monthan Air Base, this very nice 2,084 sq ft 4 bedroom 3 bath home includes a large 500+ sq ft attached studio apartment with a private entrance & a spectacular fireplace, kitchen, bath, a huge cedar closet. and a separate AC System. at the end of a short cul-de-sac street, offering a very large back yard. Put in a pool, or a pickleball court... ot both! Note the AC System recently installed (the evap system also works for those summer days with low humidity), & new vinyl windows thoughout, ALL TILE main house; new hot water heater, the roof was recently recoated. A back yard ramada offering shade, a covered patio and built in BBQ. Don't wait to see it. I trruly feel it will sell qiuickly, others did. You will like it!!
Kolb, east on Escalante, right on Poinciana, left on Desert Aire, right on Lazy Palm to end of cul-de-sac
Ceiling Fan(s), Dual Pane Windows, Insulated Windows, Low Emissivity Windows, Skylight(s), Skylights
Sale IncludesDishwasher, Exhaust Fan, Garbage Disposal, Gas Hookup Available, Island, Microwave, Refrigerator, BBQ, BBQ-Built-In, Courtyard, Dog Run, Shed
MLS # | 22427165 |
---|---|
Date Listed | 2024-11-01 |
Status | Contingent |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2084 sqft |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,589.97 |
Year Taxes Payable | 2023 |
Year Built | 1976 |
Stories | One |
Days on Market | 32 |
Zoning | Tucson - R2 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 518.0000 |
Design | Territorial |
Floors | Carpet,Ceramic Tile |
Cooling | Central Air, Evaporative Cooling, Gas |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Exterior | Concrete Block,Stucco Finish |
---|---|
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | Irregular |
Carport | 1.00 spaces |
Porch Type | Covered |
Roof | Built-Up,Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block,Wrought Iron |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Olive Grove (596-684) |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85730 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Erickson |
Middle School | Secrist |
High School | Santa Rita |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22427165
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Bruce Perish
Realty Executives Arizona Territory
Listing updated December 2, 2024 at 12:15 pm
Last checked 15 minutes ago