$545,000
Very desirable neighborhood. Home situated on 1.32 acres on a corner. Home has been completely redone with tile through out, brand new new appliances, and new HAVC system. Split large bedrooms. The owner's suite is large enough for a sitting area. The back yard is ready for you to add flowers, bushes and trees. Even a pool if you desire. The laundry room has cabinets and built in sink. Close to restaurants and shopping.Come take a look.
South on Oracle RD from Ina, West on Lost Altos to 747 W. Los Altos. On the corner lot. Or North on Pomelo from Orange Grove Rd to 747 Los Altos. Call for gate code. KS on front door.Br sure to lock the house when leaving It is Easy to show any time.
Split Bedroom Plan, Storage
Sale IncludesDishwasher, Electric Range, Exhaust Fan, Garbage Disposal, Refrigerator, Native Plants
MLS # | 22428417 |
---|---|
Date Listed | 2024-11-18 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1743 sqft |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $3,657.80 |
Year Taxes Payable | 2023 |
Year Built | 1948 |
Stories | One |
Days on Market | 3 |
Zoning | Pima County - CR1 |
Design | Ranch |
---|---|
Floors | Ceramic Tile |
Cooling | Central Air |
Heating | Forced Air |
Windows | None |
Carport | 1.00 spaces |
Garage | 2.00 spaces |
Exterior | Brick |
---|---|
Lot Size | 57,630 sq ft |
Acreage | 1.32 Acre |
Lot Dimensions | 142 X 27 X 260 X 208'X 356 X 14' |
Carport | 1.00 spaces |
Porch Type | Covered |
Roof | Built-Up - Reflect,Shingle |
Sewer | Septic |
Water | City,Water Company |
Gas | Natural |
RV Parking | Short Term,Space Available |
Fence | Block,Chain Link |
Front Landscape | Low Care, Natural Desert, Shrubs, Trees |
Back Landscape | Low Care, Natural Desert, Shrubs, Trees |
Area | Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Dixon Acres (1-11) |
City | Tucson |
State | AZ |
Zip | 85704 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Harelson |
Middle School | Cross |
High School | Canyon Del Oro |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22428417
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Reva L Manning
Neal Manning Company Realtors
Listing updated November 19, 2024 at 10:45 am
Last checked 8 minutes ago