$249,000
Low key, way from the Main Street. Charming red brick with concrete stacco Duplex. Great rental
South on stone, turn right onto w Jacinto st, turn right onto the property
MLS # | 22428838 |
---|---|
Date Listed | 2024-11-22 |
Status | Active |
Property Type | Multi-Family/Apartments |
Property SubType | 2 Plex |
Square Feet | 1360 sqft |
Annual Taxes | $1,462.64 |
Year Taxes Payable | 2024 |
Year Built | 1958 |
Days on Market | 55 |
Zoning | Tucson - R2 |
Lot Size | 6,000 sq ft |
---|---|
Acreage | 0.14 Acres |
Lot Dimensions | 100x60 |
Fence | None |
Area | Central |
---|---|
County | Pima |
Subdivision | Coronado Heights |
City | Tucson |
State | AZ |
Zip | 85705 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Nash |
Middle School | Amphitheater |
High School | Amphitheater |
Usage | 2 Plex |
---|---|
Assoc. Dues | $0.00 |
MLS# 22428838
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jared Andrew English
Congress Realty
Listing updated November 22, 2024 at 1:16 pm
Last checked 14 minutes ago