$312,000
This home sits on a spacious lot. A covered patio provides an ideal outdoor living area, and the spacious entryway welcomes your into the home. Tile flooring throughout creates a durable and easy-to-maintain surface. Decorative lighting fixtures add visual interest and ambiance to the home's interior. The overall layout is spacious, with an open concept design that allows abundant natural light to fill the living spaces. The neutral color palette provides a versatile canvas for personal decorative touches. The dining area is generously sized, and an elegant lighting fixture creates a focal point. The kitchen boasts hardwood cabinetry with ample storage space. Spacious yard with amazing views complete the outdoor living experience.
Camino Seco/Escalante - E to Mayberry Dr - W to Mayberry Pl - S to address
Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Walk In Closet(s), Water Softener
Sale IncludesDishwasher, Electric Oven, Electric Range, Garbage Disposal, Microwave, Refrigerator, Shed
MLS # | 22430285 |
---|---|
Date Listed | 2024-12-13 |
Status | Contingent |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1372 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,787.03 |
Year Taxes Payable | 2024 |
Year Built | 1998 |
Stories | One |
Days on Market | 33 |
Zoning | Tucson - R2 |
Design | Contemporary |
---|---|
Floors | Ceramic Tile |
Cooling | Central Air |
Heating | Forced Air |
Windows | Stay |
Garage | 2.00 spaces |
Outbuilding | Shed |
Pool | Yes |
Exterior | Stucco Finish,Wood Frame |
---|---|
Lot Size | 7,057 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 59 x 112 x 66 x 115 |
Porch Type | Covered,Patio,Slab |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Low Care, Shrubs, Trees |
Back Landscape | Artificial Turf, Decorative Gravel, Low Care, Shrubs, Trees |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Fairway Groves (420-460) |
Neighbourhood Features | Park, Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85730 |
Flood Zone | TBD |
School District | TUSD |
---|---|
Elementary | Ford |
Middle School | Secrist |
High School | Santa Rita |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $0.00 |
Assoc. Amenities | Park |
MLS# 22430285
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Ruben Moreno
Coldwell Banker Realty
Listing updated January 13, 2025 at 11:01 am
Last checked 17 minutes ago