$945,000
This stunning 1930s Sam Hughes Spanish Colonial home features a spacious guest house and a PebbleTec pool. Graceful arched windows + asymmetrical design blend structure with style. Historic details include white stucco, dark window frames, red-tiled roof, and original wood-framed windows. Inside, high ceilings, light oak floors, and unique features like a functioning mail slot and a milk door add character. The bright, modern kitchen is designed for both maximum function and style, with sleek white shaker cabinetry, maple butcher block countertops, stainless steel appliances, and glass-front upper cabinets.This property is also a contributing member of the Sam Hughes Residential Historic District, allowing owner-occupants to enjoy reduced property tax.
West from Tucson Blvd to addressno parking pass required
Ceiling Fan(s), High Ceilings 9+, Skylight(s), Skylights
Sale IncludesDishwasher, Exhaust Fan, Garbage Disposal, Gas Oven, Gas Range, Island, Refrigerator, Workshop
MLS # | 22500182 |
---|---|
Date Listed | 2025-01-02 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2927 sqft |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 3 |
Annual Taxes | $2,793.00 |
Year Taxes Payable | 2024 |
Year Built | 1936 |
Stories | One |
Virtual Tour | my.matterport.com » |
Days on Market | 13 |
Zoning | Tucson - R1 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 757.0000 |
Design | Spanish Mission |
Floors | Wood |
Cooling | Central Air |
Heating | Forced Air |
Windows | None |
Outbuilding | Workshop |
Pool | Yes |
Exterior | Masonry Stucco |
---|---|
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 50'x152.5' |
Porch Type | Covered,Patio |
Roof | Rolled,Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | None |
Front Landscape | Low Care, Trees |
Back Landscape | Desert Plantings, Low Care, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Speedway Heights |
Community | Sam Hughes |
Neighbourhood Features | Historic, Park, Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Sam Hughes |
Middle School | Mansfeld |
High School | Tucson |
Financing Terms | Cash, Conventional, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22500182
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Michelle Hotchkiss
RE/MAX Results
Listing updated January 15, 2025 at 10:30 am
Last checked 16 minutes ago