$649,000
This beautifully updated TOPAZ model offers a private casita, pool, owned solar, and golf garage on a spacious pie-shaped lot with stunning mountain views. Wood floors, updated fixtures, a gas fireplace, and added windows create a bright, inviting space. The primary suite features patio access, mountain views, and an expanded bathroom with a large walk-in shower and extra closet space. The backyard is an entertainer's dream with a tiled covered patio, extended ramada, and a casita overlooking the pool. The casita includes new LVP flooring, a kitchenette, a bathroom, a closet, and mini-split. Recent updates include a roof underlayment (2021), exterior paint (2024), and a remodeled laundry room. This home is the perfect blend of comfort, style, and efficiency. Come enjoy SaddleBrooke!
N Oracle Road, East on SaddleBrooke Blvd, Right on Mountain Sage to stop, Right on High Point to the corner.
Ceiling Fan(s), Dual Pane Windows, Solar Tube(s), Vaulted Ceilings, Walk In Closet(s)
Sale IncludesConvection Oven, Dishwasher, Energy Star Qualified Refrigerator, Exhaust Fan, Garbage Disposal, Gas Range, Lazy Susan, Microwave, Fountain
MLS # | 22500391 |
---|---|
Date Listed | 2025-01-04 |
Status | Contingent |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2609 sqft |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $3,392.52 |
Year Taxes Payable | 2024 |
Year Built | 1994 |
Stories | One |
Days on Market | 11 |
Zoning | Other - CALL |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 300.0000 |
Design | Southwestern |
Floors | Wood |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | None |
Garage | 2.50 spaces |
Golf Course | Yes |
Pool | Yes |
Exterior | Stucco Finish,Wood Frame |
---|---|
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | irreg - 46 x 110 x 136 x 19 x 110 |
Porch Type | Covered,Patio,Paver,Ramada |
Roof | Tile |
Sewer | Connected |
Water | Water Company |
Gas | Natural |
Fence | Block,Stucco Finish |
Front Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Area | Upper Northwest |
---|---|
County | Pinal |
Subdivision Age Restriction | Yes |
Subdivision | Saddlebrooke |
Neighbourhood Features | Exercise Facilities, Golf, Paved Street, Pickleball, Pool, Putting Green, Tennis Courts |
City | Tucson |
State | AZ |
Zip | 85739 |
Flood Zone | No |
School District | Other |
---|---|
Elementary | Other |
Middle School | Other |
High School | Other |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $248.00 Semi-Annually |
Assoc. Amenities | Clubhouse, Security |
MLS# 22500391
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Helen W F Graham
Long Realty Company
Listing updated January 11, 2025 at 8:30 am
Last checked 5 minutes ago