$380,000
This meticulously renovated two bedroom/one bathroom home is turn key with all the bells and whistles! As you enter this cozy home, you pass by the den with rustic barn doors leading into the charming living room with large windows and electric fireplace. The split bedroom floorplan flows seamlessly connecting all rooms with natural light that floods the space. The kitchen features modern stainless appliances with hickory cabinets and plenty of granite countertop space making meal prep a breeze. The separate guest house, with full kitchen and bath, is perfect for your guests or can be used as an investment opportunity. With a fully fenced property, you can enjoy the peaceful outdoors under the mature shade trees, in the front or backyard. The energy efficient features include: five mini
From Grant Road and Park Ave, head north to address.
Ceiling Fan(s), Entertainment Center Built-In, Split Bedroom Plan, Storage
Sale IncludesDishwasher, Gas Range, Refrigerator, Shed
MLS # | 22502455 |
---|---|
Date Listed | 2025-01-24 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1176 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,470.92 |
Year Taxes Payable | 2024 |
Year Built | 1951 |
Stories | One |
Days on Market | 88 |
Zoning | Tucson - R2 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 240.0000 |
Design | Ranch |
Floors | Ceramic Tile,Laminate |
Cooling | Mini-Split |
Heating | Mini-Split |
Windows | Some |
Outbuilding | Shed |
Exterior | Brick |
---|---|
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | IRREGULAR |
Porch Type | Covered |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Wood |
Front Landscape | Desert Plantings, Low Care, Trees |
Back Landscape | Desert Plantings, Low Care, Natural Desert, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Catalina Poultry Acres NO 1 |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Holaway |
Middle School | Amphitheater |
High School | Amphitheater |
Financing Terms | Cash, Conventional, FHA, Submit, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22502455
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Tiffany C Tolley
Realty Executives Arizona Territory
Listing updated April 3, 2025 at 7:51 pm
Last checked 16 minutes ago