Sold for $554,000 Listed for $520,000
This property is not currently for sale or for rent.
Territorial Home in PREMIER LOCATION-minutes from: Casas Adobes Plaza, Tohono Chul Park, hiking & horse trails, AND plentiful selection of shopping & eateries! This 3 bed, 2 bath adobe brick home is nestled on an elevated 1.02 acre lot w/stunning desert & mountain views. Enjoy the indoor & outdoor living space to include a 450+ sf free standing studio w/its own heating/cooling unit, perfect for guests, office, workshop, or craft room. Beamed ceilings, exposed block walls, & arched windows flood the living room w/natural light. A beehive fireplace provides charm to the family room. Other features include: remodeled owners bath; owners room w/rear yard access; covered front & rear patios for sunrise/sunset views; pool; brick pavers; turf; huge side yards; freshly coated roof!! SEE VIDEO!!
Ina & Oracle-E on Ina, N on Yucca, E on Old Ina, slight left on Village.
Ceiling Fan(s), Exposed Beams, Garden Window
Sale IncludesDishwasher, Electric Cooktop, Microwave, Refrigerator, Water Purifier, Fountain, Native Plants, Solar Screens
Green FeaturesSolar
| MLS # | 22507323 |
|---|---|
| Date Listed | 2025-03-14 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2184 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $3,660.13 |
| Year Taxes Payable | 2024 |
| Year Built | 1971 |
| Stories | One |
| Days on Market | 47 |
| Zoning | Pima County - CR1 |
| Design | Ranch,Territorial |
|---|---|
| Floors | Ceramic Tile,Laminate |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Pool | Yes |
| Exterior | Burnt Adobe |
|---|---|
| Lot Size | 44,612 sq ft |
| Acreage | 1.02 Acre |
| Lot Dimensions | 256'x174'x257'x174' |
| Porch Type | Covered,Patio,Paver |
| Roof | Built-Up,Tile |
| Sewer | Septic |
| Water | Water Company |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block,Wrought Iron |
| Front Landscape | Desert Plantings, Flower Beds, Low Care, Natural Desert, Trees |
| Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings, Flower Beds, Trees |
| Horse Property | Yes - By Zoning |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Catalina Village NO.3(1-77) |
| Neighbourhood Features | Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85704 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Harelson |
| Middle School | Cross |
| High School | Canyon Del Oro |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22507323
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Corissa Y Miller
Tucson's TLC Realty
Listing updated April 30, 2025 at 6:21 pm
Last checked 12 minutes ago
