$875,000
Welcome to 30 W. Stone Loop, a bright and lofty ridge-top home offering unparalleled sunrise and sunset views over Tucson. Nestled on nearly 2 acres at the base of the Santa Catalina Foothills, 3 bedroom/3 baths,this home boasts an open-concept design with soaring ceilings and abundant natural light. The gourmet kitchen is a chef's dream, complete with a professional Viking stove for culinary excellence. The expansive patio is perfect for entertaining, relaxing or simply soaking in the breathtaking mountain views. A private guest house adds extra flexibility-ideal for visitors, office, or rental potential. Conveniently located near essential amenities, including a gas station, and shopping at the nearby mall. this house offers both privacy and accessibility.
From River /Stone, North to Stoneloop to Mailbox Columns-Follow Directional N to address (SET FAR BACK) Up the Hill.
Wet Bar
Sale IncludesDishwasher, Electric Range, Exhaust Fan, Gas Oven, Indoor Grill, Island, Lazy Susan, Microwave, Refrigerator, Wet Bar, Wine Cooler, Courtyard
MLS # | 22509080 |
---|---|
Date Listed | 2025-03-29 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2858 sqft |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $105,030.00 |
Year Taxes Payable | 2024 |
Year Built | 1997 |
Stories | One |
Days on Market | 30 |
Zoning | Tucson - O3 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 360.0000 |
Design | Contemporary |
Floors | Concrete |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 3.00 spaces |
Garage | 2.00 spaces |
Exterior | Concrete Block |
---|---|
Lot Size | 79,279 sq ft |
Acreage | 1.82 Acre |
Lot Dimensions | 193x142x479x464 |
Carport | 3.00 spaces |
Porch Type | Balcony,Covered,Ramada |
Roof | Built-Up - Reflect |
Sewer | Septic |
Water | City |
Gas | Natural |
RV Parking | Full Hookup |
Fence | None |
Front Landscape | Desert Plantings, Low Care, Natural Desert |
Back Landscape | Low Care, Natural Desert |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Unsubdivided |
City | Tucson |
State | AZ |
Zip | 85704 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Rio Vista |
Middle School | Amphitheater |
High School | Amphitheater |
Financing Terms | Cash, Conventional, Exchange, FHA, Submit, USDA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22509080
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Angelita Doss
Tierra Antigua Realty
Listing updated April 28, 2025 at 2:21 am
Last checked 8 minutes ago