$1,200,000
Exceptional custom ridge-top residence in prestigious Coyote Ridge community. The home spans 2,923 sf & is complimented by detached 314 sf Guest House. Offers breathtaking Pusch Ridge Mtn views & gorgeous sunrises/sunsets. Enjoy indoor-outdoor living w/ a wrap-around covered patio & multi entertainment areas, roof-top deck, firepit & pebble-tec pool. 1 story - no steps. SOLAR! Fully prepaid 20 yr lease thru 2034. Features: Expansive chef's kitchen with a sweeping counter bar & island that can seat the whole family. Spa-like primary suite. Office/bonus room (4th bdrm). Open floor plan & high ceilings. Original owner pride. Surrounded by parks, golfing, hiking, shopping & world class amenities. Adjacent to bicycle/walking path. Enjoy the best of Tucson living!
Tangerine & 1st - West on Tangerine to Red Mountain Drive. Right on N. Red Mountain Drive. Home is on the left
Ceiling Fan(s), Dual Pane Windows, Foyer, High Ceilings 9+, Skylight(s), Solar Tube(s), Storage, Walk In Closet(s)
Sale IncludesDesk, Dishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Garbage Disposal, Island, Microwave, Refrigerator, Fountain, Waterfall/Pond
MLS # | 22509535 |
---|---|
Date Listed | 2025-04-04 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 3237 sqft |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $9,659.63 |
Year Taxes Payable | 2024 |
Year Built | 2002 |
Stories | One |
Days on Market | 3 |
Zoning | Oro Valley - PAD |
Guest Facilities | House,Quarters |
---|---|
Guest Facilities sqft | 314.0000 |
Design | Mediterranean,Santa Fe,Southwestern |
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Natural Gas, Zoned |
Windows | Stay |
Garage | 3.00 spaces |
Pool | Yes |
Exterior | Frame - Stucco |
---|---|
Lot Size | 41,077 sq ft |
Acreage | 0.94 Acres |
Lot Dimensions | Irregular |
Porch Type | Balcony,Covered,Patio |
Roof | Built-Up,Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block,Stucco Finish |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Natural Desert |
Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
Area | Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Coyote Ridge (1-109) |
Neighbourhood Features | Jogging/Bike Path, Paved Street |
City | Oro Valley |
State | AZ |
Zip | 85755 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Copper Creek |
Middle School | Wilson K-8 |
High School | Ironwood Ridge |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $45.00 Annually |
Assoc. Amenities | None |
MLS# 22509535
Listing Provided Courtesy of Nanci J Freedberg
Tucson Land & Home Realty, LLC
Listing updated April 5, 2025 at 5:06 pm
Last checked 3 minutes ago
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.