Sold for $310,000 Listed for $319,500
This property is not currently for sale or for rent.
*Limited Time Offer- 2 weeks only: Buyers are welcome to a $20,000 concession or reduction to buy down your interest rate & cover your costs (as allowable by your lender). Must be under contract by Sunday, June 22nd. Make your move a reality this summer with these significant savings!This charming, mid-century gem is your new home! Featuring a kitchen with upgraded cabinets, quarts countertops, and an open feel, it is perfect for entertaining. The primary suite was beautifully remodeled with a rain showerhead & custom tile work. Enjoy a cozy den with a fireplace and built-in bar, plus you have a versatile room for an office/rec room right off the den. Step outside to a fantastic, low-care backyard with a covered patio, large turf area, and ample shade.
From 22/Kolb, go S to Calle Ileo, W to address.
Ceiling Fan(s), Primary Downstairs, Storage
Sale IncludesDishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Microwave, Refrigerator, Native Plants, Shed(s)
| MLS # | 22510415 |
|---|---|
| Date Listed | 2025-04-11 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1920 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,013.65 |
| Year Taxes Payable | 2024 |
| Year Built | 1963 |
| Stories | One |
| Days on Market | 98 |
| Zoning | Tucson - R1 |
| Design | Contemporary,Ranch |
|---|---|
| Floors | Ceramic Tile,Engineered Wood |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Gas Pac |
| Windows | Stay |
| Carport | 1.00 spaces |
| Outbuilding | Shed |
| Exterior | Brick |
|---|---|
| Lot Size | 8,973 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 83x109x82x109 |
| Carport | 1.00 spaces |
| Porch Type | Covered,Patio |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Trees |
| Back Landscape | Artificial Turf, Low Care, Trees |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Terra Del Sol |
| Neighbourhood Features | Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85710 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Wheeler |
| Middle School | Booth-Fickett Math/Science Magnet |
| High School | Palo Verde |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22510415
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Michelle Renee Morton
Realty Executives Arizona Territory
Listing updated July 17, 2025 at 8:06 pm
Last checked 17 minutes ago
