$379,000
No HOA in Northwest Tucson! This beautifully remodeled home offers true flexibility and comfort with a full RV hookup, convenient side gate access, and dedicated parking space through double side gate. Inside, enjoy luxury plank vinyl flooring throughout and a fully updated gourmet kitchen featuring a gas cooktop, double ovens, and a spacious walk-in pantry. The primary bathroom has been stylishly renovated for a modern feel. The oversized interior laundry room adds everyday ease. Step outside to a charming backyard complete with turf, a playset, vegetable garden, and a versatile 15x18 shed. 2 car attached garage with EV ready prewire. This is Tucson living at its best--roomy, refined, and ready for anything!
From Thornydale and Orange Grove, North to Raintree, East to Galaxy Rd, North to property on east side of the street.
Ceiling Fan(s), Dual Pane Windows, Walk In Closet(s)
Sale IncludesConvection Oven, Dishwasher, Exhaust Fan, Garbage Disposal, Gas Cooktop, Microwave, Prep Sink, Refrigerator, Play Equipment, Shed
MLS # | 22511529 |
---|---|
Date Listed | 2025-04-24 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1622 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,642.96 |
Year Taxes Payable | 2024 |
Year Built | 1979 |
Stories | One |
Days on Market | 13 |
Zoning | Pima County - CR3 |
Design | Ranch |
---|---|
Floors | Vinyl |
Cooling | Central Air |
Heating | Natural Gas |
Windows | Some |
Garage | 2.00 spaces |
Outbuilding | Shed |
Exterior | Brick |
---|---|
Lot Size | 8,059 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 81x101x78x101 |
Porch Type | Covered |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Full Hookup,Gate,Space Available |
Fence | None |
Front Landscape | Low Care |
Back Landscape | Artificial Turf, Flower Beds, Vegetable Garden |
Area | Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Briargate Resub. (1-126) |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85741 |
Flood Zone | No |
School District | Flowing Wells |
---|---|
Elementary | Richardson |
Middle School | Flowing Wells |
High School | Flowing Wells |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22511529
Listing Provided Courtesy of Danae S. Jackson
Coldwell Banker Realty
Listing updated April 24, 2025 at 11:51 am
Last checked 11 minutes ago
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.