$1,025,000
Located in the heart of the Foothills, District 16 this wonderful multi-generational home checks the boxes. Single level 4 bedroom/3 bath main house with 1 bedroom/1 bath guest house. 1973 main house has updated kitchen & baths, knotty alder cabs & new/newer appliances. Spacious formal living with wood-burning fireplace & beautiful exposed beams. Large kitchen eating area w/wall of windows 6.5 feet tall overlooking pool area, city & mountain views. Split plan. Expansive recreation room w/10' ceilings. Roofs just recoated in February. Newer 5 ton/15 seer HVAC for main house. FULLY PAID solar lease w/5 years remaining! LOW elec bills. Don't miss the over-sized 3 car detached garage & large storage. Room for RV parking.
From Skyline & Chula Vista - south on Chula Vista to Cmno Padre Isidoro. East to address on left.
Ceiling Fan(s), Dual Pane Windows, Exposed Beams, High Ceilings 9+, Skylights, Split Bedroom Plan, Walk In Closet(s)
Sale IncludesConvection Oven, Dishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Garbage Disposal, Microwave, Refrigerator, BBQ, Native Plants
Green FeaturesSolar
MLS # | 22511695 |
---|---|
Date Listed | 2025-04-25 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 3725 sqft |
Bedrooms | 5 |
Bathrooms | 4 |
Annual Taxes | $5,519.51 |
Year Taxes Payable | 2024 |
Year Built | 1973 |
Stories | One |
Days on Market | 9 |
Zoning | Pima County - CR1 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 495.0000 |
Design | Territorial |
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air, Zoned |
Heating | Heat Pump, Zoned |
Windows | Stay |
Garage | 3.00 spaces |
Pool | Yes |
Exterior | Frame - Stucco,Slump Block |
---|---|
Lot Size | 38,550 sq ft |
Acreage | 0.89 Acres |
Lot Dimensions | 163 x 257 x 121 x 251 |
Porch Type | Covered |
Roof | Built-Up - Reflect,Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block,View Fence,Wrought Iron |
Front Landscape | Low Care, Natural Desert |
Back Landscape | Low Care, Natural Desert |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Santa Catalina Estates NO. 4 (1-180) |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85718 |
Flood Zone | No |
School District | Catalina Foothills |
---|---|
Elementary | Manzanita |
Middle School | Orange Grove |
High School | Catalina Fthls |
Financing Terms | Cash, Conventional, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $8.00 Annually |
Assoc. Amenities | None |
MLS# 22511695
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Janet M Korzan
United Real Estate Specialists
Listing updated May 2, 2025 at 9:06 am
Last checked 6 minutes ago