$1,340,000
Discover a truly rare opportunity in North Tucson with this custom-built home perched on an elevated lot, offering breathtaking views, complete privacy, and exceptional flexibility. Surrounded by a quiet, well-maintained neighborhood, this rare setup gives you the best of both worlds: the peace of a cohesive, attractive neighborhood combined with the freedom to live on your own terms. Park your RV, personalize your outdoor space, all without jumping through regulatory hoops. You'll enjoy the independence of rural living with the comfort and connection of a suburban environment--a a truly desirable and unique arrangement in today's market.From the moment you arrive, it's clear this home stands apart. The lush, irrigated grounds are nourished by a private well and adorned with mature
Kolb/Snyder, East to Mayfair Circle, South to address on the left.
Ceiling Fan(s), Dual Pane Windows, Split Bedroom Plan, Walk In Closet(s), Workshop
Sale IncludesDishwasher, Electric Oven, Exhaust Fan, Garbage Disposal, Gas Range, Island, Microwave, Refrigerator, Dog Run
MLS # | 22512534 |
---|---|
Date Listed | 2025-05-02 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 4531 sqft |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $5,221.00 |
Year Taxes Payable | 2024 |
Year Built | 1978 |
Stories | Two |
Days on Market | 2 |
Zoning | Pima County - CR5 |
Guest Facilities | Quarters |
---|---|
Design | Spanish Mission |
Floors | Ceramic Tile,Concrete,Laminate |
Cooling | Central Air |
Heating | Heat Pump |
Windows | Stay |
Garage | 3.00 spaces |
Pool | Yes |
Exterior | Slump Block,Steel Frame |
---|---|
Lot Size | 33,977 sq ft |
Acreage | 0.78 Acres |
Lot Dimensions | Irregular |
Porch Type | Balcony,Covered,Patio |
Roof | Shingle |
Sewer | Connected |
Water | Private Well |
Gas | Natural |
RV Parking | Space Available |
Fence | Chain Link,View Fence |
Front Landscape | Decorative Gravel, Low Care, Shrubs, Trees |
Back Landscape | Decorative Gravel, Desert Plantings, Flower Beds, Shrubs, Sprinkler/Drip, Trees |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Graham Estates (1-30) |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85750 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Fruchthendler |
Middle School | Magee |
High School | Sabino |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22512534
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Sonya M. Lucero
Realty Executives Arizona Territory
Listing updated May 2, 2025 at 4:06 pm
Last checked 7 minutes ago