$469,000
My sellers hate to leave this home but family is moving so naturally, they want to follow. Pass under the Pantano bridge and you will find this secret neighborhood that only the locals really know about. A neighborhood built in the 90's yet surrounded by a few older'mini' ranchettes..... that completes the feel of old tucson. I love that the river walk is right there. open and light airy spaces, The perfect floorplan, and a private outdoor living space like none other. I feel like I am far away, yet in actuality... you are minutes from everything. My expectation is this is a rare find. Rarely one on the market.
Directions: North on Pantano from Wrightstown Rd. Under Bridge. At stop sign veer left continuing on Pantano to The Enclave. Nw on Marquise, W on Cleary, N on Hartwick to address
Ceiling Fan(s), Dual Pane Windows, Foyer, High Ceilings 9+, Walk In Closet(s)
Sale IncludesDesk, Dishwasher, Electric Oven, Exhaust Fan, Garbage Disposal, Island, Microwave, Refrigerator, Water Purifier, Native Plants
| MLS # | 22513688 |
|---|---|
| Date Listed | 2025-05-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1814 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,954.06 |
| Year Taxes Payable | 2024 |
| Year Built | 1992 |
| Stories | One |
| Days on Market | 348 |
| Zoning | Tucson - R2 |
| Design | Contemporary |
|---|---|
| Floors | Carpet |
| Cooling | Ceiling Fans, Central Air, Heat Pump |
| Heating | Electric, Heat Pump |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 5,334 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | irregular |
| Porch Type | Covered,Patio |
| Roof | Tile |
| Sewer | Connected |
| Water | City |
| Gas | None |
| Fence | Block |
| Front Landscape | Desert Plantings, Low Care |
| Back Landscape | Desert Plantings, Low Care |
| Area | Northeast |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Enclave (The) |
| Neighbourhood Features | Jogging/Bike Path, Paved Street, Sidewalks, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85715 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Fruchthendler |
| Middle School | Magee |
| High School | Sabino |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 Quarterly |
MLS# 22513688
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jenni T Morrison
Long Realty
Listing updated June 17, 2025 at 11:51 pm
Last checked 8 minutes ago
