Sold for $575,000 Listed for $575,000
This property is not currently for sale or for rent.
Located within the Master Plan of Starr Pass this home embraces all that is great about living in an environmental resort community. Minutes from vibrate down town, UofA, Pima, Air Port Employment and Medical facilities yet peaceful living with abundant nature. The home, perfectly maintained and new windows Anderson , security, water purification utilities, maintenance impeccable. Water feature and very unique garage and workshop.
Starr Pass Blvd. West of Greesewood to Flowering Cactus. South to Quail Point Court North to address.
Ceiling Fan(s), High Ceilings, Skylight(s), Skylights, Split Bedroom Plan, Walk-In Closet(s), Water Purifier
Sale IncludesDishwasher, Disposal, Exhaust Fan, Freezer, Microwave, Water Purifier, Native Plants, Pond on Lot, Shed(s), Waterfall
| MLS # | 22513995 |
|---|---|
| Date Listed | 2025-05-16 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2009 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $3,407.91 |
| Year Taxes Payable | 2024 |
| Year Built | 1997 |
| Stories | One |
| Days on Market | 125 |
| Zoning | Tucson - R1 |
| Design | Southwestern |
|---|---|
| Floors | Carpet,Vinyl |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Garage | 2.50 spaces |
| Outbuilding | Shed |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 9,104 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered |
| Roof | Built-Up,Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Not Allowed |
| Fence | Masonry |
| Front Landscape | Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Back Landscape | Desert Plantings, Flower Beds, Shrubs, Sprinkler/Drip |
| Area | West |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Quail Point (1-38) |
| Community | Starr Pass |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85745 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Tolson |
| Middle School | Mansfeld |
| High School | Cholla |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | Security |
MLS# 22513995
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Sharon Shinn-Smith
Starr Pass Realty, LLC
Listing updated September 18, 2025 at 11:06 am
Last checked 18 minutes ago
