$375,000
NO HOA here. Great eastside location. Beautifully Remodeled Home. Large, open kitchen with Corian counters and loads of cabinets, newer Appliances including refrigerator, new windows, soft water system with R /O water, newer HVAC & Water heater, one touch hidden cabinets/pantry in hallway, All New in 2022/2023. large dining room with original pocket doors and access doors to covered back patio. Cozy living room with brick fireplace. large main suite double closets, make-up vanity, and beautiful on suite bath. Additional 3 bedrooms are bright and generous in size. XL Secure RV parking. 2 large tuff sheds with power and lighting 2 car covered parking with circular driveway. Large corner lot with Unobstructed Mountain views. close to shopping, VA Assumable loan 3.99% Vets Only.
Speedway/Kolb, West to Green Hills Ave., South to 1st Street, On the NW Corner
Ceiling Fan(s), Entrance Foyer, Split Bedroom Plan, Storage, Water Softener, Workshop
Sale IncludesDishwasher, Electric Oven, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Range, Lazy Susan, Microwave, Refrigerator, Reverse Osmosis, Shed(s), Workshop
| MLS # | 22515259 |
|---|---|
| Date Listed | 2025-06-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1980 sqft |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,353.12 |
| Year Taxes Payable | 2024 |
| Year Built | 1959 |
| Stories | One |
| Days on Market | 318 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air, Dual, Evaporative Cooling |
| Heating | Gas Pac |
| Windows | Some |
| Carport | 2.00 spaces |
| Outbuilding | Shed, Workshop |
| Exterior | Brick |
|---|---|
| Lot Size | 12,240 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 120x98x113x104 |
| Carport | 2.00 spaces |
| Porch Type | Patio |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | RV Gate,Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel |
| Back Landscape | Decorative Gravel |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Green Hills |
| City | Tucson |
| State | AZ |
| Zip | 85710 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Hudlow |
| Middle School | Booth-Fickett Math/Science Magnet |
| High School | Palo Verde |
| Financing Terms | Assumption, Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22515259
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Cher Wimmer
HomeSmart Advantage Group
Listing updated April 4, 2026 at 10:51 am
Last checked 14 minutes ago
