$395,000
***PRICE REDUCED*** Beautifully remodeled ''LIKE NEW'' home in the desirable Avondale neighborhood. NO HOA! Enjoy four generously sized bedrooms and three full bathrooms, providing ample space for family and guests. Tile flooring throughout, with plush carpeting in the bedrooms. Chefs kitchen perfect for cooking enthusiasts, offering plenty of space for meal preparation and entertaining. Oversized backyard with one lemon tree and a vegetable garden. NEW plumbing, electric, fixtures and more. Newer HVAC system, Newer tankless water heater and Newer roof. Central location with quick commute to UofA plus easy access to shopping, dining, and entertainment options. ''MOVE IN'' ready must see home! Seller financing available! See details.
From Speedway N on Craycroft E on Bellevue to address on the right
Ceiling Fan(s), Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Electric Range, Microwave, Refrigerator, Shed(s)
| MLS # | 22516108 |
|---|---|
| Date Listed | 2025-06-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2002 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $2,348.34 |
| Year Taxes Payable | 2024 |
| Year Built | 1960 |
| Stories | One |
| Virtual Tour | my.matterport.com » |
| Days on Market | 136 |
| Zoning | Pima County - R3 |
| Design | Ranch |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air, Heat Pump |
| Heating | Forced Air, Heat Pump |
| Outbuilding | Shed |
| Exterior | Brick,Stucco Finish |
|---|---|
| Lot Size | 8,581 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 62 x 136 x 64 x 136 |
| Porch Type | Covered,Patio |
| Roof | Built-Up,Shingle |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| RV Parking | RV Gate,Space Available |
| Fence | Block,Wood |
| Front Landscape | Decorative Gravel, Low Care, Shrubs, Trees |
| Back Landscape | Decorative Gravel, Low Care, Shrubs, Trees, Vegetable Garden |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Avondale |
| City | Tucson |
| State | AZ |
| Zip | 85712 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Whitmore |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, Owner Carry, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22516108
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Maria Juvera
Tierra Antigua Realty
Listing updated September 11, 2025 at 4:51 pm
Last checked 14 minutes ago
