Sold for $436,000 Listed for $449,000
This property is not currently for sale or for rent.
Who wants a truly ''GREEN'' home? Charming 1948 Ranch style home in highly desirable Broadmoor Historic neighborhood. Painted a rich, earthy green, this home blends historic character with modern sustainability features including a FULLY PAID SOLAR SYSTEM, NEWER ROOF (2023) Dual Cooling ( AC + EVAP) DUAL PANE WINDOWS and Rainwater Harvesting. Other updates include 200 AMP electric and a screened-in patio with epoxy floor. this designated Historic Home home features reduced property taxes for owner occupants. Xeriscaped front and rear yards support pollinator-friendly, drought tolerant trees and plants. The spacious rear yard has a Labyrinth for quiet contemplation and plenty of room for a pool or ADU. Rare 1-car garage. Only 10 minutes to UA, Broadmoor has a lovely paved pathway
From Broadway, S on Treat, E on Manchester, S on Eastbourne, W on Exeter.
Ceiling Fan(s), Skylights
Sale IncludesDishwasher, Exhaust Fan, Gas Oven, Gas Range, Refrigerator, Rain Barrel/Cistern(s)
Green FeaturesSolar
| MLS # | 22517839 |
|---|---|
| Date Listed | 2025-07-03 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1388 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,429.66 |
| Year Taxes Payable | 2024 |
| Year Built | 1948 |
| Stories | One |
| Days on Market | 68 |
| Zoning | Tucson - 02 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Central Air, Dual, Evaporative Cooling |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 1.00 spaces |
| Exterior | Concrete Block |
|---|---|
| Lot Size | 7,884 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 68 x 115 x 69 x 115 |
| Porch Type | Patio,Screened |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block,Chain Link |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
| Back Landscape | Decorative Gravel, Desert Plantings, Shrubs, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Broadmoor |
| Neighbourhood Features | Historic, Jogging/Bike Path, Street Lights, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Robison |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Submit |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22517839
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Rita Gibbs
Realty One Group Integrity
Listing updated September 9, 2025 at 3:21 pm
Last checked 22 minutes ago
