Sold for $600,000 Listed for $595,000
This property is not currently for sale or for rent.
Grace and elegance flows in this beautifully updated Mid-Century Ranch on large corner lot in popular Campbell/Grant neighborhood. Very rare 3-car garage. Gorgeous remodeled kitchen features quartz counters, SS appliances, and opens to dining and living room. Primary bedroom has en-suite bath, walk-in shower w/ 3 shower heads, double vanity and walk-in closet. Lovely split floor plan features 3 other bedrooms PLUS an office or hobby/craft room which could easily be a 5th bedroom. Recent updates include Interior repaint, a rainwater re-capture system, additional lighting, Soft Water and Reverse Osmosis systems, new Fridge, under counter beverage cooler, and more. The HUGE 3-car garage has room for a gym area or storage and has a built-in work bench and mini-split AC units.
From Campbell, E on Glenn, S on Olsen, S/E on Gill, E on Mitchell, S on Plumer
Ceiling Fan(s), Split Bedroom Plan, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Gas Range, Microwave, Refrigerator, Reverse Osmosis, Rain Barrel/Cistern(s)
| MLS # | 22518446 |
|---|---|
| Date Listed | 2025-07-11 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2339 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $2,997.08 |
| Year Taxes Payable | 2024 |
| Year Built | 1961 |
| Stories | One |
| Days on Market | 55 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile,Concrete |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 3.25 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 8,843 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 85 x 104 x 84 x 105 |
| Porch Type | Covered,Patio |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Shrubs, Sprinkler/Drip |
| Back Landscape | Artificial Turf, Flower Beds, Sprinkler/Drip, Vegetable Garden |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | Yes |
| Subdivision | Casas Lindas Est |
| Neighbourhood Features | Park, Street Lights |
| City | Tucson |
| State | AZ |
| Zip | 85719 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Cragin |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Submit |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22518446
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Rita Gibbs
Realty One Group Integrity
Listing updated September 4, 2025 at 5:36 pm
Last checked 21 minutes ago
