$399,000
Beautifully remodeled in 2020, this 4 bed, 3 bath home blends style and function. Features granite countertops, stainless steel appliances, and a cozy wood-burning bee hive fireplace. The 4th bedroom has a separate entrance and can double as a home office. Major updates include new AC (2022), clean out and gas lines (2022), and sewer lines (2025). Enjoy the huge covered patio, large pool, and low-maintenance artificial turf. Centrally located and move-in ready! Owner is a licensed Real estate Agent in the state of AZ. Seller will accept or counter offers between $399K-$410K
From Pima and Craycroft, E of Pima, N on Van Buren to Waverly, home on N side of Waverly
Ceiling Fan(s), Skylights
Sale IncludesDishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Freezer, Gas Hookup Available, Lazy Susan, Microwave, Refrigerator, Native Plants, Shed(s)
| MLS # | 22520170 |
|---|---|
| Date Listed | 2025-08-01 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1906 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $2,745.00 |
| Year Taxes Payable | 2024 |
| Year Built | 1964 |
| Stories | One |
| Days on Market | 112 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Vinyl |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Carport | 2.00 spaces |
| Outbuilding | Shed |
| Pool | Yes |
| Exterior | Brick |
|---|---|
| Lot Size | 10,846 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | irregular |
| Carport | 2.00 spaces |
| Porch Type | Covered,Patio |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| Fence | Block,Stucco Finish |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Natural Desert |
| Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings, Low Care |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Unsubdivided |
| Neighbourhood Features | Park |
| City | Tucson |
| State | AZ |
| Zip | 85712 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Hudlow |
| Middle School | Dodge Traditional Magnet |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22520170
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Matthew 'Matt' E Bollinger
Realty Executives Arizona Territory
Listing updated November 21, 2025 at 3:21 pm
Last checked 6 minutes ago
