Sold for $265,000 Listed for $260,000
This property is not currently for sale or for rent.
Charming, Affordable and Energy Efficient! Come see this great home centrally located to transportation, shopping and some great restaurants. The seller has lovingly maintained and updated this home so it is ready for its next chapter. Updated kitchen features white cabinets and fun backsplash adds a pop of color. Dual pane windows and Dual cooling! New Roof in 2022. Whole house water treatment system and RO. Luxury Vinyl Plank floors. Extra large backyard with covered patio, is ready for all your Pinterest ideas! Fully owned solar will be passed on to the lucky buyer! Room to park an RV. 8 minutes to UofA! FHA ASSUMABLE loan with 2.75% rate!! Come check it out today!
22nd/Columbus- South to 31st- West to address.
Ceiling Fan(s), Storage, Water Softener
Sale IncludesDishwasher, Electric Cooktop, Electric Oven, Gas Hookup Available, Refrigerator, Water Purifier
| MLS # | 22520206 |
|---|---|
| Date Listed | 2025-08-01 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1367 sqft |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,651.79 |
| Year Taxes Payable | 2024 |
| Year Built | 1959 |
| Stories | One |
| Days on Market | 158 |
| Zoning | Tucson - R3 |
| Design | Ranch |
|---|---|
| Floors | Carpet |
| Cooling | Central Air, Dual, Evaporative Cooling |
| Heating | Forced Air |
| Windows | Some |
| Exterior | Slump Block |
|---|---|
| Lot Size | 7,144 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 65' x 109' x 66' x 109' |
| Porch Type | Covered |
| Roof | Built-Up |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Low Care |
| Back Landscape | Low Care |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Valentine Terrace |
| Neighbourhood Features | Lighted, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85711 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Roberts (at Naylor) |
| Middle School | Roberts (at Naylor) |
| High School | University |
| Financing Terms | Assumption, Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22520206
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Ashley Kimberlin
Realty Executives Arizona Territory
Listing updated January 6, 2026 at 10:11 am
Last checked 25 minutes ago
