Sold for $225,900 Listed for $225,900
This property is not currently for sale or for rent.
Seize the chance to own this end-unit townhome! Situated on a coveted corner lot, this 3-bedroom residence welcomes you with a serene living room featuring vaulted ceilings, a soothing palette, and attractive wood-look flooring. The well-appointed kitchen comes with wood cabinetry, stainless steel appliances, and a serving window with a breakfast bar for quick meals. The main level includes two bedrooms and a Jack & Jill bathroom for convenience. Upstairs, the primary bedroom has balcony access and a private bathroom for added comfort. Imagine tranquil moments on the charming balcony, offering majestic mountain views. You'll also find an open patio, an outdoor shed for extra storage, and a rear-entry carport for secure parking. Make it yours today!
From Oracle Rd & Grant Rd. Head north on N Oracle Rd, Turn left onto W Glenn St, Turn left onto N Centre Ct Dr, Turn right onto W Balboa Dr, Turn left onto N Pacific Dr. The property will be on the right.
Ceiling Fan(s), Vaulted Ceiling(s)
Sale IncludesDishwasher, Disposal, Exhaust Fan, Gas Range, Refrigerator, Shed(s)
| MLS # | 22520373 |
|---|---|
| Date Listed | 2025-08-05 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Townhouse |
| Square Feet | 1408 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,224.92 |
| Year Taxes Payable | 2024 |
| Year Built | 1996 |
| Stories | Two |
| Days on Market | 67 |
| Zoning | Tucson - R3 |
| Design | Contemporary |
|---|---|
| Floors | Ceramic Tile,Laminate |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Windows | Stay |
| Carport | 2.00 spaces |
| Outbuilding | Shed |
| Exterior | Frame,Siding |
|---|---|
| Lot Size | 1,873 sq ft |
| Acreage | 0.04 Acres |
| Lot Dimensions | 30-62-30-63 |
| Carport | 2.00 spaces |
| Porch Type | Balcony,Patio |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Wrought Iron |
| Front Landscape | Decorative Gravel |
| Back Landscape | Decorative Gravel |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Centre Court Townhomes (1-106) |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85705 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Nash |
| Middle School | La Cima |
| High School | Amphitheater |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Townhouse |
| Homeowners Association | Yes |
| Assoc. Dues | $118.65 Monthly |
| Assoc. Amenities | None |
MLS# 22520373
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Clayton M Strawn
Legion Realty
Listing updated October 10, 2025 at 10:37 pm
Last checked 16 minutes ago
