$590,000
Beautiful move-in ready 3 bed/2bath 1284SqFt home with additional 160SqFt laundry and storage room in the Historic Sam Hughes Neighborhood. This red brick mid-century home with modern amenities has been upgraded with new windows, insulation, and main waterline. New wood covered patio and full backyard remodel was completed in 2020 for lots of recreational and relaxation space and includes a tiered layout of pavers and artificial turf with mature citrus trees and 8'x10' storage shed. House is 1 mile from the UA campus and near to the 3rd street bike path, UMC Hospital, and Tucson's downtown. Included with this house are approved floor plans for a casita on the 0.2acre property with water and gas lines already extended. Call to make an appointment while it is still available!
From Tucson Blvd, east on 4th to Stewart, south to address
Ceiling Fan(s), Skylight(s), Storage
Sale IncludesGas Oven, Gas Range, Microwave
| MLS # | 22521244 |
|---|---|
| Date Listed | 2025-08-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1284 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $3,457.39 |
| Year Taxes Payable | 2024 |
| Year Built | 1957 |
| Stories | One |
| Days on Market | 72 |
| Zoning | Tucson - R1 |
| Design | Ranch,Territorial |
|---|---|
| Floors | Concrete |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Carport | 1.00 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 48X188 |
| Carport | 1.00 spaces |
| Porch Type | Covered,Patio,Paver |
| Roof | Rolled |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Desert Plantings, Low Care, Natural Desert |
| Back Landscape | Low Care |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Morning Side Annex. NO. 1 |
| Community | Sam Hughes |
| Neighbourhood Features | Park |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Sam Hughes |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, Submit |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22521244
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Bob E Cook
Bancroft & Associates
Listing updated August 14, 2025 at 4:51 pm
Last checked 18 minutes ago
