Sold for $349,900 Listed for $349,900
This property is not currently for sale or for rent.
Welcome home to this beautifully updated 3-bedroom, 2-bath East Side retreat in the highly sought-after Saguaro Canyon community. Perfectly located near shopping and dining, this bright and open home offers both comfort and convenience. Step inside to find newer flooring, paint, cabinetry, granite countertops, and HVAC, all thoughtfully maintained. The spacious living area flows effortlessly into the kitchen and dining spaces, ideal for entertaining family and friends. The primary suite features a generous walk-in closet and a private bath with a dual vanity and separate shower--your own relaxing getaway. Large windows fill the home with natural light year-round, complemented by blinds to keep things cool and comfortable. Step outside to your private backyard oasis-
East On Golf Links Rd, South on to Houghton Rd. East on to Keystone Rd, last turn before the gated community - South on to Barrington Pl. House on East side of street.
Ceiling Fan(s), Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Gas Range, Microwave, Refrigerator, Native Plants
| MLS # | 22521390 |
|---|---|
| Date Listed | 2025-08-15 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1617 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,006.18 |
| Year Taxes Payable | 2024 |
| Year Built | 1994 |
| Stories | One |
| Days on Market | 224 |
| Zoning | Tucson - R1 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Pool | Yes |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 70x104x69x110 |
| Porch Type | Covered,Patio |
| Roof | Built-Up,Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block,Masonry |
| Front Landscape | Decorative Gravel, Low Care, Natural Desert, Trees |
| Back Landscape | Artificial Turf, Desert Plantings, Low Care, Natural Desert |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Saguaro Canyon (101-198) |
| Neighbourhood Features | Park, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85730 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Soleng Tom |
| Middle School | Secrist |
| High School | Santa Rita |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | Park |
MLS# 22521390
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Mike Winter
eXp Realty
Listing updated March 27, 2026 at 4:51 pm
Last checked 20 minutes ago
