$500,000
***Coming Soon! Better Photos to Come!***Seller in the process of moving. Fixer-Upper Opportunity. Main House has 2 Beds, 2 Baths, Open Layout with High Ceilings in Great Room. Impressive Stone Fireplace, Wood Beams, Concrete Floors. Attached 2 Car Carport with Star Gazing Viewing Deck Above. Rear Covered Patio. Mountain Views All Around. Detached Guest House with Kitchen, Living Room with Fireplace, Bedroom & Bathroom. Both Homes Need Major Renovation & Priced Accordingly. Almost 9 Acres in the Heart of NW Tucson. Just Minutes from Outlet Mall, Shopping, Restaurants & I-10 Access. Property to be Sold As-Is. Lot May be Split but Check Flood Zone Areas. Private Registered Well. Great Opportunity for Investors!
From I-10 & Twin Peaks Rd: East on Twin Peaks; North (left) on Decker Drive to property on right.
Ceiling Fan(s)
Sale IncludesDishwasher, Disposal, Refrigerator, Shed(s)
| MLS # | 22523750 |
|---|---|
| Date Listed | 2025-09-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2391 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $4,388.67 |
| Year Taxes Payable | 2024 |
| Year Built | 1970 |
| Stories | One |
| Days on Market | 227 |
| Zoning | Marana - R36 |
| Guest Facilities | House |
|---|---|
| Guest Facilities sqft | 840.0000 |
| Design | Ranch |
| Floors | Concrete,Vinyl |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Some |
| Carport | 2.00 spaces |
| Outbuilding | Shed |
| Exterior | Slump Block |
|---|---|
| Lot Size | 378,099 sq ft |
| Acreage | 8.68 Acres |
| Lot Dimensions | 585' x 634' Approx. |
| Carport | 2.00 spaces |
| Porch Type | Covered,Deck,Patio |
| Roof | Built-Up |
| Sewer | Septic |
| Water | Pvt Well (Registered) |
| Gas | None |
| RV Parking | Space Available |
| Fence | Block,Chain Link |
| Front Landscape | Low Care, Natural Desert |
| Back Landscape | Low Care, Natural Desert |
| Horse Property | Yes - By Zoning |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Unsubdivided |
| City | Tucson |
| State | AZ |
| Zip | 85742 |
| Flood Zone | TBD |
| School District | Marana |
|---|---|
| Elementary | Degrazia |
| Middle School | Tortolita |
| High School | Mountain View |
| Financing Terms | Cash |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22523750
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Tara L Moen
Coldwell Banker Realty
Listing updated October 11, 2025 at 2:21 am
Last checked 17 minutes ago
