$349,000
Move-in ready 4BR/3BA red brick home on a desirable corner lot! Perfect blend of Mid-century charm and modern updates in this central Tucson gem with beautiful wood beam ceilings, warm wood plank floors, updated kitchen with quartz countertops & stainless steel appliances. Main house is 3BR/2BA with BONUS guest quarter with remodeled kitchenette, full bathroom & new mini-split - perfect for guests, or rental income potential! Fully enclosed yard with mature shade trees & low maintenance landscaping. Thoughtful upgrades include: updated bathrooms with porcelain tiles, LED mirror, Temperature Display Faucets, new shower fixtures, new Double Pane windows throughout, new Electrical subpanels, smart door locks, Dusk-to-Dawn outdoor lighting & freshly recoated roof.
From I-10, Head East on E Grant Road, Turn North on N Tucson Blvd, turn East on W Glenn Street, Turn North onto N Richey Blvd. The home will be your Left, Right on the SW Corner of N Richey Road and E
Ceiling Fan(s), Vaulted Ceiling(s)
Sale IncludesDishwasher, Electric Cooktop, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Native Plants
| MLS # | 22524363 |
|---|---|
| Date Listed | 2025-09-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1128 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $1,306.00 |
| Year Taxes Payable | 2024 |
| Year Built | 1959 |
| Stories | One |
| Days on Market | 36 |
| Zoning | Tucson - R2 |
| Guest Facilities | Quarters |
|---|---|
| Guest Facilities sqft | 264.0000 |
| Design | Ranch |
| Cooling | Central Air, Heat Pump |
| Heating | Electric, Forced Air |
| Windows | Stay |
| Exterior | Brick,Siding |
|---|---|
| Lot Size | 6,316 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | Unknown |
| Porch Type | Covered |
| Roof | Built-Up |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Chain Link,Wood |
| Front Landscape | Decorative Gravel, Low Care, Natural Desert, Trees |
| Back Landscape | Decorative Gravel, Low Care |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | N/A |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Davidson |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22524363
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Kokou Pierre Gniningan
My Home Group
Listing updated September 19, 2025 at 3:21 pm
Last checked 9 minutes ago
