Sold for $228,875 Listed for $225,000
This property is not currently for sale or for rent.
Range Priced from $225k to $235K .Solid red brick home in midtown is looking for its new homeowners! AC is only 6 years old. Enjoy the cozy living room filled with lots of natural light & ceramic tile floors throughout. Neutral palette, vaulted ceilings, tile flooring, and ceiling fans enhanced the overall ambiance. The eat-it kitchen comes with tile counters & backsplash, plenty of cabinet space, and built-in appliances, making everyday cooking a breeze. Both sizable bedrooms offer a peaceful retreat. Enjoy incredible mountain views from the LARGE backyd, complete with a covered patio & a storage shed. Roof maintained. Location, close to parks, bike trails, hiking, schools, restaurants, entertainment, and shopping destinations. Gates on both sides. Great opportunity!
E Glenn St and N Alvernon Way:Head east on E Glenn St. Turn right onto N Alvernon Way. Home will be on the right.
Built-in Features, Ceiling Fan(s), Vaulted Ceiling(s)
Sale IncludesDisposal, Electric Oven, Gas Cooktop, Microwave, Shed(s)
| MLS # | 22524844 |
|---|---|
| Date Listed | 2025-09-24 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 952 sqft |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,304.16 |
| Year Taxes Payable | 2024 |
| Year Built | 1959 |
| Stories | One |
| Days on Market | 128 |
| Zoning | Tucson - R2 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Central Air, Evaporative Cooling |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Carport | 1.00 spaces |
| Outbuilding | Shed |
| Exterior | Brick |
|---|---|
| Lot Size | 6,229 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | Irregular |
| Carport | 1.00 spaces |
| Porch Type | Covered |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Chain Link,Wood |
| Front Landscape | Decorative Gravel, Low Care |
| Back Landscape | Decorative Gravel, Low Care, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Catalina Farms Annex |
| City | Tucson |
| State | AZ |
| Zip | 85712 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Wright |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22524844
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Erica Hoffman
eXp Realty
Listing updated January 30, 2026 at 2:09 pm
Last checked 4 minutes ago
