$495,000
Step through a delightful courtyard, complete with a welcoming porch swing, into this beautifully restored 1939 bungalow, ideally located just steps from the University of Arizona.This thoughtfully renovated home features a new roof, updated plumbing and fixtures, and restored hardwood floors that highlight its original character. The updated kitchen offers concrete countertops, ample cabinetry, and a cozy eat-in area. Two spacious bedrooms and a stylishly updated bathroom complete the main living area.A separate family room provides additional living space, complemented by a large laundry room and plenty of storage. Outside, enjoy a brick patio, a detached garage/workshop, and abundant off-street parking.As a Contributing Historic Property, this home also qualifies
6th / Tucson West to Wilson South to 7th West to address.
Ceiling Fan(s)
Sale IncludesDishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Range, ENERGY STAR Qualified Refrigerator, Gas Oven, Microwave, Refrigerator, Reverse Osmosis, Water Purifier, Courtyard, Native Plants
| MLS # | 22526584 |
|---|---|
| Date Listed | 2025-10-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1122 sqft |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $2,760.61 |
| Year Taxes Payable | 2025 |
| Year Built | 1939 |
| Stories | One |
| Virtual Tour | floorplansfirst.com » |
| Days on Market | 11 |
| Zoning | Tucson - R1 |
| Design | Bungalow |
|---|---|
| Cooling | Ceiling Fans, Central Air |
| Heating | Gas Pac |
| Windows | Some |
| Garage | 1.00 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 6,750 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 50 x 13 |
| Porch Type | Paver |
| Roof | Built-Up,Shingle |
| Sewer | Connected |
| Gas | Natural |
| Fence | Wood |
| Front Landscape | Decorative Gravel, Shrubs, Trees |
| Back Landscape | Decorative Gravel, Shrubs |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Fairmount |
| Community | Sam Hughes |
| Neighbourhood Features | Historic, Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85719 |
| Flood Zone | Yes |
| School District | TUSD |
|---|---|
| Elementary | Sam Hughes |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22526584
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Denice Osbourne
Long Realty
520 909 6592
Listing updated October 13, 2025 at 3:21 pm
Last checked 4 minutes ago
