$275,000
Home features great family room with den that could easily convert into home office, Central A/C cooling, laundry room and a two car garage. Kitchen offers breakfast area, lots of cabinetry, matching black appliances, pantry and glass sliding doors leading to backyard. Master bedroom offers large walk in closet with lots of shelving. Ceiling fans throughout home. Both master bath and hall bath feature shower tub combos with railing. Bedroom two also has walk in closet. Home also includes laundry room with washer & dryer hookups. Security bars and doors. Large backyard, fully enclosed by block wall with covered patio, decorative stone bird bath and side gate access.
S on I-19. Exit W on Valencia Rd. N on Midvale Park Rd. W on Joyce Lou Dr. N on Sarah Elizabeth Dr until property.
Ceiling Fan(s)
Sale IncludesDishwasher, Refrigerator
| MLS # | 22527400 |
|---|---|
| Date Listed | 2025-10-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1395 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,376.82 |
| Year Taxes Payable | 2025 |
| Year Built | 2001 |
| Stories | One |
| Days on Market | 73 |
| Zoning | Tucson - C2 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Vinyl |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 4,635 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 41 X 110 |
| Porch Type | Covered |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Low Care |
| Back Landscape | Low Care |
| Area | Southwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Oakview at Midvale Park (1-74) |
| Community | Midvale |
| City | Tucson |
| State | AZ |
| Zip | 85746 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Miller |
| Middle School | Pistor |
| High School | Pueblo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22527400
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jose Campillo
Tierra Antigua Realty
Listing updated November 28, 2025 at 12:11 am
Last checked 8 minutes ago
