$559,900
Experience the best of Northwest Tucson living in this stunning former Lennar model home, where designer details, refined craftsmanship, and thoughtful functionality meet. Perfectly maintained and completely move-in ready, this residence showcases the quality and attention to detail only found in a builder's showcase property.Step inside to find elegant finishes, stylish accents, and open-concept living spaces bathed in natural light. The home's Next Gen design offers exceptional flexibility, ideal for multi-generational living, extended guests, or a private work-from-home suite. Whether you're hosting, relaxing, or creating a separate retreat, every square foot has been designed for modern comfort and connection.
I-10 West to Twin Peaks Rd, exit 244, Turn NE and go approximately 1/2 mile to W Linda Vista BLVD, turn right and go east on Linda Vista Blvd. approximately 3.5 miles to W Granite Vista Dr. Home is on the left.
Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Built-in Barbecue
| MLS # | 22528897 |
|---|---|
| Date Listed | 2025-11-06 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2897 sqft |
| Bedrooms | 5 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $3,721.58 |
| Year Taxes Payable | 2025 |
| Year Built | 2020 |
| Stories | Two |
| Days on Market | 0 |
| Zoning | Pima County - CR4 |
| Guest Facilities | Quarters |
|---|---|
| Design | Contemporary |
| Floors | Carpet,Ceramic Tile,Laminate |
| Cooling | Central Air |
| Heating | Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 6,970 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 67'x116'x53'x117' |
| Porch Type | Covered,Patio,Paver |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block,Wrought Iron |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care |
| Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Mountain Vista Ridge |
| Neighbourhood Features | Park, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85742 |
| Flood Zone | No |
| School District | Marana |
|---|---|
| Elementary | Ironwood |
| Middle School | Tortolita |
| High School | Mountain View |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $48.00 Quarterly |
MLS# 22528897
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Anthony D Schaefer
Long Realty
5204903758
Listing updated November 6, 2025 at 4:36 pm
Last checked 12 minutes ago
