$369,900
Gorgeous east side RARE find with OWNED SOLAR and tandem 3 car garage that also backs up to green space! This 1642 sq ft, 3 bedroom, 2 bathroom home will wow you from the front to the back. Crank the AC and use the tandem garage to work on all of your hobbies while not worrying about your electric bill. Inside you will find ceramic tile in the living spaces, and soaring ceilings. A wonderful primary suite with tons of natural light, and a spacious on-suite featuring a dual vanity, a separate shower, and a garden tub. It's a split floorplan as well. Out back you will find a tranquil space to relax and unwind that backs up to green space. Enjoy the views of the natural desert through the view fencing and take in the sunset in the evenings. This home is a must see!
From 22nd, Southeast on Old Spanish Trail, Left on Wind Dance to address on your left.
Ceiling Fan(s), Central Vacuum, High Ceilings, Primary Downstairs, Split Bedroom Plan, Storage, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Gas Range, Lazy Susan, Microwave, Refrigerator
| MLS # | 22529315 |
|---|---|
| Date Listed | 2025-11-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1642 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,343.17 |
| Year Taxes Payable | 2025 |
| Year Built | 2001 |
| Stories | One |
| Virtual Tour | zillow.com » |
| Days on Market | 2 |
| Zoning | Tucson - R1 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Some |
| Garage | 3.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 6,447 sq ft |
| Acreage | 0.15 Acres |
| Lot Dimensions | 48x117x62x120 |
| Porch Type | Covered |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block,Wrought Iron |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care |
| Back Landscape | Decorative Gravel, Desert Plantings, Grass, Trees |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Spanish Trail (1-61) |
| Neighbourhood Features | Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85748 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Soleng Tom |
| Middle School | Secrist |
| High School | Santa Rita |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $33.00 |
MLS# 22529315
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Ranel V Cox
Tierra Antigua Realty
Listing updated November 11, 2025 at 6:21 pm
Last checked 14 minutes ago
